<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Mobile Advertising Milestone From AdMob; Now Serving &#8230; A Whopping 5 Billion!</title>
	<atom:link href="http://www.msearchgroove.com/2007/08/02/mobile-advertising-milestone-from-admob-now-serving-a-whopping-5-billion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msearchgroove.com/2007/08/02/mobile-advertising-milestone-from-admob-now-serving-a-whopping-5-billion/</link>
	<description>At the Intersection of Content &#38; Context</description>
	<lastBuildDate>Wed, 17 Mar 2010 18:31:15 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: msearchgroove &#187; Blog Archive &#187; AdMob Reveals New Monthly Stats &#38; Trends; Top 20 Handsets, "Ad Lab" Progress Report, Apple iPhone Share Doubles &#38; Other Surprises</title>
		<link>http://www.msearchgroove.com/2007/08/02/mobile-advertising-milestone-from-admob-now-serving-a-whopping-5-billion/comment-page-1/#comment-1113</link>
		<dc:creator>msearchgroove &#187; Blog Archive &#187; AdMob Reveals New Monthly Stats &#38; Trends; Top 20 Handsets, "Ad Lab" Progress Report, Apple iPhone Share Doubles &#38; Other Surprises</dc:creator>
		<pubDate>Tue, 27 Nov 2007 12:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.msearchgroove.com/2007/08/02/mobile-advertising-milestone-from-admob-now-serving-a-whopping-5-billion/#comment-1113</guid>
		<description>[...] Jason Spero, AdMob VP of marketing, pre-briefed me on the company&#8217;s key metrics, data that now makes up a must-read monthly report aptly titled the AdMob Mobile Metrics Report. Why does the company produce the report in the first place? Because the mobile advertising community needs data to plan campaigns and track results. AdMob, in the role of a mobile advertising marketplace provider, serves graphical banner and text links on mobile web pages for more than 2,000 publishers and has served more than 11 billion ads across 160 countries since the company launched in January 2006 (breaking a few records along the way that MSG reported here). [...]</description>
		<content:encoded><![CDATA[<p>[...] Jason Spero, AdMob VP of marketing, pre-briefed me on the company&#8217;s key metrics, data that now makes up a must-read monthly report aptly titled the AdMob Mobile Metrics Report. Why does the company produce the report in the first place? Because the mobile advertising community needs data to plan campaigns and track results. AdMob, in the role of a mobile advertising marketplace provider, serves graphical banner and text links on mobile web pages for more than 2,000 publishers and has served more than 11 billion ads across 160 countries since the company launched in January 2006 (breaking a few records along the way that MSG reported here). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
