<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Orange UK Reveals Mobile Data Stats; Repeat Users Surf The Orange World Portal &amp; Download Content</title>
	<atom:link href="http://www.msearchgroove.com/2007/12/10/orange-uk-reveals-mobile-data-stats-repeat-users-surf-the-orange-world-portal-download-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msearchgroove.com/2007/12/10/orange-uk-reveals-mobile-data-stats-repeat-users-surf-the-orange-world-portal-download-content/</link>
	<description>At the Intersection of Content &#38; Context</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:05:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MobHappy &#187; Blog Archive &#187; links for 2007-12-11</title>
		<link>http://www.msearchgroove.com/2007/12/10/orange-uk-reveals-mobile-data-stats-repeat-users-surf-the-orange-world-portal-download-content/comment-page-1/#comment-2318</link>
		<dc:creator>MobHappy &#187; Blog Archive &#187; links for 2007-12-11</dc:creator>
		<pubDate>Thu, 07 Feb 2008 19:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.msearchgroove.com/2007/12/10/orange-uk-reveals-mobile-data-stats-repeat-users-surf-the-orange-world-portal-download-content/#comment-2318</guid>
		<description>[...] msearchgroove » Blog Archive » Orange UK Reveals Mobile Data Stats; Repeat Users Surf The Orange W... (tags: orange uk stats) [...]</description>
		<content:encoded><![CDATA[<p>[...] msearchgroove » Blog Archive » Orange UK Reveals Mobile Data Stats; Repeat Users Surf The Orange W&#8230; (tags: orange uk stats) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-12-11 &#187; Emgenius&#8217; News</title>
		<link>http://www.msearchgroove.com/2007/12/10/orange-uk-reveals-mobile-data-stats-repeat-users-surf-the-orange-world-portal-download-content/comment-page-1/#comment-1379</link>
		<dc:creator>links for 2007-12-11 &#187; Emgenius&#8217; News</dc:creator>
		<pubDate>Tue, 11 Dec 2007 13:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.msearchgroove.com/2007/12/10/orange-uk-reveals-mobile-data-stats-repeat-users-surf-the-orange-world-portal-download-content/#comment-1379</guid>
		<description>[...] Orange UK Reveals Mobile Data Stats; Repeat Users Surf The Orange World Portal &amp; Download Conten... Quelques données sur les usages data mobile du portail Orange UK. Instructif (tags: Orange_UK data_portal data) [...]</description>
		<content:encoded><![CDATA[<p>[...] Orange UK Reveals Mobile Data Stats; Repeat Users Surf The Orange World Portal &amp; Download Conten&#8230; Quelques données sur les usages data mobile du portail Orange UK. Instructif (tags: Orange_UK data_portal data) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raddedas</title>
		<link>http://www.msearchgroove.com/2007/12/10/orange-uk-reveals-mobile-data-stats-repeat-users-surf-the-orange-world-portal-download-content/comment-page-1/#comment-1377</link>
		<dc:creator>Raddedas</dc:creator>
		<pubDate>Tue, 11 Dec 2007 11:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.msearchgroove.com/2007/12/10/orange-uk-reveals-mobile-data-stats-repeat-users-surf-the-orange-world-portal-download-content/#comment-1377</guid>
		<description>I&#039;ve been to Orange World lots of times on a number of recent  Orange phones... because it is impossible to use the browser without visiting their home page first. Maybe they would care to factor that into the figures and announce how many of those repeat users left immediately for somewhere else?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been to Orange World lots of times on a number of recent  Orange phones&#8230; because it is impossible to use the browser without visiting their home page first. Maybe they would care to factor that into the figures and announce how many of those repeat users left immediately for somewhere else?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
