<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Mobile Search Japanese-Style: Are 2D Barcodes The Optimal Interface To Content Everywhere?</title>
	<atom:link href="http://www.msearchgroove.com/2008/01/21/mobile-search-japanese-style-are-2d-bar-codes-the-optimal-interface-to-content-everywhere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msearchgroove.com/2008/01/21/mobile-search-japanese-style-are-2d-bar-codes-the-optimal-interface-to-content-everywhere/</link>
	<description>At the Intersection of Content &#38; Context</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:05:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: flashcode</title>
		<link>http://www.msearchgroove.com/2008/01/21/mobile-search-japanese-style-are-2d-bar-codes-the-optimal-interface-to-content-everywhere/comment-page-1/#comment-4681</link>
		<dc:creator>flashcode</dc:creator>
		<pubDate>Tue, 05 Aug 2008 03:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.msearchgroove.com/2008/01/21/mobile-search-japanese-style-are-2d-bar-codes-the-optimal-interface-to-content-everywhere/#comment-4681</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flashcode</title>
		<link>http://www.msearchgroove.com/2008/01/21/mobile-search-japanese-style-are-2d-bar-codes-the-optimal-interface-to-content-everywhere/comment-page-1/#comment-3616</link>
		<dc:creator>flashcode</dc:creator>
		<pubDate>Sun, 11 May 2008 01:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.msearchgroove.com/2008/01/21/mobile-search-japanese-style-are-2d-bar-codes-the-optimal-interface-to-content-everywhere/#comment-3616</guid>
		<description>[...] a considerable amount of time researching and writing a 300+ page tome on mobile content and commerhttp://www.msearchgroove.com/2008/01/21/mobile-search-japanese-style-are-2d-bar-codes-the-optimal-in...Code qr Flashcode1Orange, SFR and Bouygues Telecom have been signing a special contract about the [...]</description>
		<content:encoded><![CDATA[<p>[...] a considerable amount of time researching and writing a 300+ page tome on mobile content and commerhttp://www.msearchgroove.com/2008/01/21/mobile-search-japanese-style-are-2d-bar-codes-the-optimal-in&#8230;Code qr Flashcode1Orange, SFR and Bouygues Telecom have been signing a special contract about the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
