<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Mobile Social Networking Report Reveals Users Can&#8217;t Get Enough; But Could Commerce Replace Communications As The Killer &#8220;Opp&#8221;[ortunity]?</title>
	<atom:link href="http://www.msearchgroove.com/2008/01/24/mobile-social-networking-report-reveals-users-cant-get-enough-but-could-commerce-replace-communications-as-the-killer-opportunity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msearchgroove.com/2008/01/24/mobile-social-networking-report-reveals-users-cant-get-enough-but-could-commerce-replace-communications-as-the-killer-opportunity/</link>
	<description>At the Intersection of Content &#38; Context</description>
	<lastBuildDate>Wed, 17 Mar 2010 18:31:15 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mobiyard</title>
		<link>http://www.msearchgroove.com/2008/01/24/mobile-social-networking-report-reveals-users-cant-get-enough-but-could-commerce-replace-communications-as-the-killer-opportunity/comment-page-1/#comment-3798</link>
		<dc:creator>mobiyard</dc:creator>
		<pubDate>Wed, 28 May 2008 09:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.msearchgroove.com/2008/01/24/mobile-social-networking-report-reveals-users-cant-get-enough-but-could-commerce-replace-communications-as-the-killer-opportunity/#comment-3798</guid>
		<description>wow, that was great post.. thanx for sharing the same...
&lt;a href=&quot;http://www.mobiyard.com&quot; rel=&quot;nofollow&quot;&gt;Mobile Social networking&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>wow, that was great post.. thanx for sharing the same&#8230;<br />
<a href="http://www.mobiyard.com" rel="nofollow">Mobile Social networking</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Studien: Mobile Social Media/UGC, Mobile Phone Tracker Report, Was Nutzer von Handys erwarten, Deloitte Telecommunications Predictions, Mobile TV Subscribers, Mobile Social Networking &#187; Mobile Zeitgeist</title>
		<link>http://www.msearchgroove.com/2008/01/24/mobile-social-networking-report-reveals-users-cant-get-enough-but-could-commerce-replace-communications-as-the-killer-opportunity/comment-page-1/#comment-2029</link>
		<dc:creator>Studien: Mobile Social Media/UGC, Mobile Phone Tracker Report, Was Nutzer von Handys erwarten, Deloitte Telecommunications Predictions, Mobile TV Subscribers, Mobile Social Networking &#187; Mobile Zeitgeist</dc:creator>
		<pubDate>Fri, 25 Jan 2008 14:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.msearchgroove.com/2008/01/24/mobile-social-networking-report-reveals-users-cant-get-enough-but-could-commerce-replace-communications-as-the-killer-opportunity/#comment-2029</guid>
		<description>[...] Mobile Social Networking Report Reveals Users Can&#8217;t Get Enough; But Could Commerce Replace Com...A review of the fact-packed survey of 875 users across Africa, Asia, Europe (East &amp; West) and North America, conducted by BuzzCity, a mobile social networking company, delves deep into the how and why people use mobile social networking. BuzzCity is perhaps best known for myGamma, a mobile social network that counts a whopping 2 million members across 60 countries. It found that more than 90 percent of those surveyed are connecting with their social networks at least once a day (91 percent of users do this via mobile), and more than 50 percent are checking in more than five times a day. Nearly 62 percent of users (in Romania, South Africa, Thailand and the U.K.) say they spend 30 minutes or more on myGamma every time they log in. What&#8217;s more, users are not on the go when they access their social networks. More than 80 percent are at home or at work.    Verfasst am 25. Januar 2008 15:48 von Heike ScholzTags: Mobile 2.0, Mobile TV, Mobilfunk, Nutzerverhalten, StudienGelesen: 1 &#183; heute: 1 &#183; zuletzt: Donnerstag, 01. Januar 1970 - 00:00Trackback &#124;     Diese Icons verlinken auf Bookmark Dienste bei denen Nutzer neue Inhalte finden und mit anderen teilen können. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Social Networking Report Reveals Users Can&#8217;t Get Enough; But Could Commerce Replace Com&#8230;A review of the fact-packed survey of 875 users across Africa, Asia, Europe (East &amp; West) and North America, conducted by BuzzCity, a mobile social networking company, delves deep into the how and why people use mobile social networking. BuzzCity is perhaps best known for myGamma, a mobile social network that counts a whopping 2 million members across 60 countries. It found that more than 90 percent of those surveyed are connecting with their social networks at least once a day (91 percent of users do this via mobile), and more than 50 percent are checking in more than five times a day. Nearly 62 percent of users (in Romania, South Africa, Thailand and the U.K.) say they spend 30 minutes or more on myGamma every time they log in. What&#8217;s more, users are not on the go when they access their social networks. More than 80 percent are at home or at work.    Verfasst am 25. Januar 2008 15:48 von Heike ScholzTags: Mobile 2.0, Mobile TV, Mobilfunk, Nutzerverhalten, StudienGelesen: 1 &middot; heute: 1 &middot; zuletzt: Donnerstag, 01. Januar 1970 &#8211; 00:00Trackback |     Diese Icons verlinken auf Bookmark Dienste bei denen Nutzer neue Inhalte finden und mit anderen teilen können. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
