<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: MyScreen Mobile Rewards Users for Watching Mobile Ads &amp; Referring Friends; Could Paying Users Pay Dividends?</title>
	<atom:link href="http://www.msearchgroove.com/2008/05/22/myscreen-mobile-rewards-users-for-watchind-mobile-ads-could-paying-users-pay-dividends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msearchgroove.com/2008/05/22/myscreen-mobile-rewards-users-for-watchind-mobile-ads-could-paying-users-pay-dividends/</link>
	<description>At the Intersection of Content &#38; Context</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:17:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: msearchgroove &#187; Blog Archive &#187; Orascom Takes Stake In MyScreen Mobile; Is This The Modus Operandi For More Mobile Operators Moving Forward? Watch Out Google?</title>
		<link>http://www.msearchgroove.com/2008/05/22/myscreen-mobile-rewards-users-for-watchind-mobile-ads-could-paying-users-pay-dividends/comment-page-1/#comment-3797</link>
		<dc:creator>msearchgroove &#187; Blog Archive &#187; Orascom Takes Stake In MyScreen Mobile; Is This The Modus Operandi For More Mobile Operators Moving Forward? Watch Out Google?</dc:creator>
		<pubDate>Wed, 28 May 2008 08:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.msearchgroove.com/2008/05/22/myscreen-mobile-rewards-users-for-watchind-mobile-ads-could-paying-users-pay-dividends/#comment-3797</guid>
		<description>[...] Orascom Telecom Holding - a carrier that operators mobile networks in countries including Pakistan, Egypt, Algeria, Bangladesh, Tunisia, Zimbabwe and most recently North Korea &#8212; has made a $10 million investment in MyScreen. The deal gives MyScreen exclusive access to 70 million + subscribers in the Middle East, Africa, South Asia and another 18 million through Orascom&#8217;s affiliates Wind Italy and Wind Greece. It&#8217;s Orascom&#8217;s &#8220;first strategic investment in a technology company.&#8221; (A more detailed analysis of MyScreen&#8217;s business model - one that basically rewards consumer for usage and referrals - can be found here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Orascom Telecom Holding &#8211; a carrier that operators mobile networks in countries including Pakistan, Egypt, Algeria, Bangladesh, Tunisia, Zimbabwe and most recently North Korea &#8212; has made a $10 million investment in MyScreen. The deal gives MyScreen exclusive access to 70 million + subscribers in the Middle East, Africa, South Asia and another 18 million through Orascom&#8217;s affiliates Wind Italy and Wind Greece. It&#8217;s Orascom&#8217;s &#8220;first strategic investment in a technology company.&#8221; (A more detailed analysis of MyScreen&#8217;s business model &#8211; one that basically rewards consumer for usage and referrals &#8211; can be found here.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
