<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: PODCAST: Blyk COO Leif Fågelstedt On Stats, Response &amp; 	Competitive Landscape; Mobile; Does Blyk Break The Mould?</title>
	<atom:link href="http://www.msearchgroove.com/2008/10/20/podcast-blyk-coo-leif-fagelstedt-on-stats-response-mobile-does-blyk-break-the-mould/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msearchgroove.com/2008/10/20/podcast-blyk-coo-leif-fagelstedt-on-stats-response-mobile-does-blyk-break-the-mould/</link>
	<description>At the Intersection of Content &#38; Context</description>
	<lastBuildDate>Wed, 17 Mar 2010 18:31:15 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: msearchgroove &#187; Blog Archive &#187; Ad-funded MVNO Blyk: Alive &#38; Kicking - AND Coming Exclusively To MSG</title>
		<link>http://www.msearchgroove.com/2008/10/20/podcast-blyk-coo-leif-fagelstedt-on-stats-response-mobile-does-blyk-break-the-mould/comment-page-1/#comment-6321</link>
		<dc:creator>msearchgroove &#187; Blog Archive &#187; Ad-funded MVNO Blyk: Alive &#38; Kicking - AND Coming Exclusively To MSG</dc:creator>
		<pubDate>Wed, 13 May 2009 17:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.msearchgroove.com/?p=1363#comment-6321</guid>
		<description>[...] the meantime, I invite you to listen in to this podcast from last year, one of MSG&#8217;s most popular series. (You can find the second in the Blyk series [...]</description>
		<content:encoded><![CDATA[<p>[...] the meantime, I invite you to listen in to this podcast from last year, one of MSG&#8217;s most popular series. (You can find the second in the Blyk series [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: London Calling &#187; Mobile Advertising Is Broken - Who Will Fix It?</title>
		<link>http://www.msearchgroove.com/2008/10/20/podcast-blyk-coo-leif-fagelstedt-on-stats-response-mobile-does-blyk-break-the-mould/comment-page-1/#comment-5658</link>
		<dc:creator>London Calling &#187; Mobile Advertising Is Broken - Who Will Fix It?</dc:creator>
		<pubDate>Tue, 02 Dec 2008 03:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.msearchgroove.com/?p=1363#comment-5658</guid>
		<description>[...] But don’t take my word for it. Mobile advertising pioneers such as Blyk have long proven this model drives results. The company, which offers ad-funded mobile services to the 16 - 24 year old demographic, counts more than 200,000 users in the U.K., and recently announced plans to expand across Europe. (You can check out MSG’s in-depth analysis here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] But don’t take my word for it. Mobile advertising pioneers such as Blyk have long proven this model drives results. The company, which offers ad-funded mobile services to the 16 &#8211; 24 year old demographic, counts more than 200,000 users in the U.K., and recently announced plans to expand across Europe. (You can check out MSG’s in-depth analysis here.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
