<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Netsize Mobile Marketing Survey Sheds Light On The Winning Advertising Formats &amp; Formulas; Lack Of Expertise &amp; Experience Worry Execs Most</title>
	<atom:link href="http://www.msearchgroove.com/2009/10/23/netsize-mobile-marketing-survey-sheds-light-on-the-winning-advertising-formats-lack-of-expertise-experience-worry-execs-most/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msearchgroove.com/2009/10/23/netsize-mobile-marketing-survey-sheds-light-on-the-winning-advertising-formats-lack-of-expertise-experience-worry-execs-most/</link>
	<description>At the Intersection of Content &#38; Context</description>
	<lastBuildDate>Wed, 17 Mar 2010 18:31:15 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mobile Marketing</title>
		<link>http://www.msearchgroove.com/2009/10/23/netsize-mobile-marketing-survey-sheds-light-on-the-winning-advertising-formats-lack-of-expertise-experience-worry-execs-most/comment-page-1/#comment-8144</link>
		<dc:creator>Mobile Marketing</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.msearchgroove.com/?p=3799#comment-8144</guid>
		<description>I see the SPAM issue as the largest.  Companies are misunderstanding the purpose behind these bulk messages.  It&#039;s not to harrass people, and send them non-stop messages.  We already have that via email marketing.  This is to provide value, to give consumers a reason to opt-in and stay engaged with the brand.</description>
		<content:encoded><![CDATA[<p>I see the SPAM issue as the largest.  Companies are misunderstanding the purpose behind these bulk messages.  It&#8217;s not to harrass people, and send them non-stop messages.  We already have that via email marketing.  This is to provide value, to give consumers a reason to opt-in and stay engaged with the brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msearchgroove &#187; Blog Archive &#187; Google Buying AdMob: Why They Did It &#38; The Real Impact on Mobile Advertising, Mobile Search</title>
		<link>http://www.msearchgroove.com/2009/10/23/netsize-mobile-marketing-survey-sheds-light-on-the-winning-advertising-formats-lack-of-expertise-experience-worry-execs-most/comment-page-1/#comment-8024</link>
		<dc:creator>msearchgroove &#187; Blog Archive &#187; Google Buying AdMob: Why They Did It &#38; The Real Impact on Mobile Advertising, Mobile Search</dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.msearchgroove.com/?p=3799#comment-8024</guid>
		<description>[...] message. SMS and display banners have their place in the marketing mix. But my own research and a recent mobile marketing survey conducted by Netsize underline the growing interest in richer advertising formats, as well as in-application advertising [...]</description>
		<content:encoded><![CDATA[<p>[...] message. SMS and display banners have their place in the marketing mix. But my own research and a recent mobile marketing survey conducted by Netsize underline the growing interest in richer advertising formats, as well as in-application advertising [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netsize Mobile Marketing Survey Sheds Light On The Winning Advertising Formats &#38; Formulas; Lack Of Expertise &#38; Experience Worry Execs Most</title>
		<link>http://www.msearchgroove.com/2009/10/23/netsize-mobile-marketing-survey-sheds-light-on-the-winning-advertising-formats-lack-of-expertise-experience-worry-execs-most/comment-page-1/#comment-7485</link>
		<dc:creator>Netsize Mobile Marketing Survey Sheds Light On The Winning Advertising Formats &#38; Formulas; Lack Of Expertise &#38; Experience Worry Execs Most</dc:creator>
		<pubDate>Sat, 24 Oct 2009 22:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.msearchgroove.com/?p=3799#comment-7485</guid>
		<description>[...]              1 votes   vote     Netsize Mobile Marketing Survey Sheds Light On The Winning Advertising Formats &amp; Formulas; Lack ...    Only days after taking the wraps off MobileAd World Focus, a mobile advertising ecosystem primer [...]</description>
		<content:encoded><![CDATA[<p>[...]              1 votes   vote     Netsize Mobile Marketing Survey Sheds Light On The Winning Advertising Formats &amp; Formulas; Lack &#8230;    Only days after taking the wraps off MobileAd World Focus, a mobile advertising ecosystem primer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jubaloo Mobile &#8212; Mobile Marketing Agency &#38; Mobile Media Placement</title>
		<link>http://www.msearchgroove.com/2009/10/23/netsize-mobile-marketing-survey-sheds-light-on-the-winning-advertising-formats-lack-of-expertise-experience-worry-execs-most/comment-page-1/#comment-7419</link>
		<dc:creator>Jubaloo Mobile &#8212; Mobile Marketing Agency &#38; Mobile Media Placement</dc:creator>
		<pubDate>Fri, 23 Oct 2009 22:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.msearchgroove.com/?p=3799#comment-7419</guid>
		<description>[...] Link: msearchgroove » Blog Archive » Netsize Mobile Marketing Survey &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Link: msearchgroove » Blog Archive » Netsize Mobile Marketing Survey &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
